DeFi & Data Actions
DeFi protocols, market data, and blockchain analytics
DeFi & Data Actions
Base DEX protocol actions for managing liquidity rewards.
| Action | Description |
|---|---|
claim-bribes | Claim trading bribes for veNFTs |
claim-fees | Claim accumulated trading fees |
claim-rebases | Claim rebase rewards |
get-claimable-rewards | Get all claimable rewards for a veNFT |
DeFi lending protocol for optimized yields.
| Action | Description |
|---|---|
deposit | Deposit into Morpho Blue vaults |
get-best-apy | Find the best vault APY for a token |
get-position | Get user lending position |
claim-rewards | Claim Morpho rewards |
get-claimable-rewards | Check claimable rewards |
Cryptocurrency market data with 49 actions including:
| Action | Description |
|---|---|
get-coin-info | Detailed coin information and market data |
get-coin-markets | Market data for multiple coins |
get-market-chart | Historical price charts |
get-trending | Trending cryptocurrencies |
get-coin-price | Current price for coins |
Plus pool analytics, derivatives data, exchange info, and search functions.
Derivatives and on-chain analytics with 86 actions including:
- Funding rates, liquidations, open interest
- Whale alerts and position tracking
- Technical indicators (MACD, Bollinger Bands, MA)
- Macro indicators (fear/greed index, Bitcoin dominance)
- Cumulative Volume Delta (CVD) metrics
Prediction market trading with 11 actions:
| Action | Description |
|---|---|
place-bet | Place a bet on a market |
close-position | Close an existing position |
get-market | Get market details |
get-market-price | Get current market price |
get-positions | Get user positions |
get-orderbook | Get market orderbook |
get-open-orders | Get open orders |
get-trade-history | Get trade history |
get-balance | Get user balance |
claim-market-balance | Claim from resolved markets |
redeem | Redeem shares |
| Action | Description | |--------|-------------| | defi-lookup | DeFi position and portfolio data |
| Action | Description | |--------|-------------| | get-query-result | Execute Dune Analytics SQL queries |
Portfolio tracking and wallet analytics:
| Action | Description |
|---|---|
get-wallet-portfolio | Portfolio overview |
get-wallet-positions | Token positions |
get-wallet-transactions | Transaction history |
get-wallet-nft-positions | NFT holdings |
get-wallet-chart | Portfolio value chart |
Blockchain data queries:
| Action | Description |
|---|---|
get-wallet-balances | All token balances |
get-wallet-activity | Wallet activity summary |
get-wallet-transactions | Transaction history |
get-wallet-collectibles | NFT holdings |
get-token-info | Token metadata |
get-token-holders | Token holder list |
get-single-token-balance | Specific token balance |
get-defi-positions | DeFi positions |
Token factory/launchpad on Base:
| Action | Description |
|---|---|
get-tokens | Get tokens by criteria |
get-tokens-by-creator | Tokens by creator address |
claim-fees | Claim protocol fees |
get-available-fees | Check available fees |
get-token-rewards | Get token rewards |
wait-auction | Wait for auction completion |
Token distribution platform:
| Action | Description |
|---|---|
list-tokens | List available tokens |
list-allocations | List allocations |
get-allocation | Get allocation details |
get-token-summary | Token distribution summary |
claim-allocation | Claim token allocation |
sign-and-claim | Sign and claim with signature |
Leverage trading:
| Action | Description |
|---|---|
leverage-precheck | Validate trading setup |
leverage-iteration | Execute trading iteration |
position-summary | Get position summary |